Used 2021 Toyota Highlander XLE near Midland, TX
Vehicle Details
Similar Vehicle Match
Description
73,481 miles, Tigershark MultiAir 2.4L I-4 variable valve control, regular unleaded, engine with 180HP, MPG City: 22 MPG Hwy: 30***, 4DR, Alpine White C Exterior, Black/Ski Gray…73,481 miles, Tigershark MultiAir 2.4L I-4 variable valve control, regular unleaded, engine with 180HP, MPG City: 22 MPG Hwy: 30***, 4DR, Alpine White C Exterior, Black/Ski Gray Interior, Automatic(more)| Mileage | 73,481 |
| Trim | Latitude FWD |
| Stock # | K26M938A |
| VIN | ZACNJCBB3MPM32355 |
| Exterior Color | Alpine White C |
| Interior Color | Black/Ski Gray |
| Drivetrain | FWD |
Description
37,230 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 27 MPG Hwy: 35***, 4DR, Wind Chill…37,230 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 27 MPG Hwy: 35***, 4DR, Wind Chill Pea Exterior, Black Interior, Automatic(more)| Mileage | 37,230 |
| Trim | XLE Premium |
| Stock # | K27J740B |
| VIN | 2T3C1RFV8RW355153 |
| Exterior Color | Wind Chill Pea |
| Interior Color | Black |
| Drivetrain | FWD |
Description
99,176 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE variable valve control, regular unleaded, engine with 203HP, MPG City: 27 MPG Hwy: 35***, 4DR, Super White…99,176 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE variable valve control, regular unleaded, engine with 203HP, MPG City: 27 MPG Hwy: 35***, 4DR, Super White Exterior, Nutmeg Interior, Automatic(more)| Mileage | 99,176 |
| Trim | XLE Premium |
| Stock # | K26H927A |
| VIN | 2T3C1RFV4LW080646 |
| Exterior Color | Super White |
| Interior Color | Nutmeg |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
