Used 2023 Buick Envision Essence All-wheel Drive in Midland, TX
Vehicle Details
Similar Vehicle Match
Description
Looking for a used car at an affordable price? Don't miss this great Buick! Performance, ride, and head-turning good looks! A turbocharger is also included as an economical means…Looking for a used car at an affordable price? Don't miss this great Buick! Performance, ride, and head-turning good looks! A turbocharger is also included as an economical means of increasing performance. With just over 20,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Top features include a split folding rear seat, heated seats, telescoping steering wheel, and remote keyless entry. Smooth gearshifts are achieved thanks to the 2 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Our aim is to provide our customers with the best prices and service at all times. Stop by our dealership or give us a call for more information.(more)| Mileage | 20,756 |
| Trim | Essence Front-wheel Drive |
| Stock # | C26P990B |
| VIN | LRBFZNR41PD145116 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain |
Description
99,382 miles, 2.0 Liter DOHC Turbo, MPG City: 22 MPG Hwy: 29***, 4DR, Burnished Bronze Metallic Exterior, Burnished Bronze Metallic [Brown] Interior, Automatic| Mileage | 99,382 |
| Trim | Essence All-wheel Drive |
| Stock # | A25J931A |
| VIN | LRBFZPR44ND061932 |
| Exterior Color | Burnished Bronze Metallic |
| Interior Color | Burnished Bronze Metallic [Brown] |
| Drivetrain |
Description
26,510 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, premium unleaded, engine with 228HP, MPG City: 23 MPG Hwy: 31***, 4DR, White…26,510 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, premium unleaded, engine with 228HP, MPG City: 23 MPG Hwy: 31***, 4DR, White Exterior, Ebony Interior, Automatic(more)| Mileage | 26,510 |
| Trim | Essence FWD |
| Stock # | K25J921A |
| VIN | LRBFZNR4XPD026075 |
| Exterior Color | White |
| Interior Color | Ebony |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
