Used 2023 Ford Escape Hybrid Active Front-Wheel Drive in Lubbock, TX
Vehicle Details
Similar Vehicle Match
Description
What are you waiting for? You won't want to miss this excellent value! It offers the latest in technological innovation and style. Ford prioritized fit and finish as evidenced by:…What are you waiting for? You won't want to miss this excellent value! It offers the latest in technological innovation and style. Ford prioritized fit and finish as evidenced by: a tachometer, tilt and telescoping steering wheel, and more. You will have a pleasant shopping experience that is fun, informative, and never high pressured. Stop by our dealership or give us a call for more information.(more)| Mileage | 66,333 |
| Trim | Active Front-Wheel Drive |
| Stock # | PU23280 |
| VIN | 1FMCU0GZ4PUA79502 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
You won't want to miss this excellent value! Packed with features and truly a pleasure to drive! With less than 20,000 miles on the odometer, this 4 door sport utility vehicle…You won't want to miss this excellent value! Packed with features and truly a pleasure to drive! With less than 20,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Top features include front bucket seats, speed sensitive wipers, an outside temperature display, and a split folding rear seat. We pride ourselves in the quality that we offer on all of our vehicles. Please don't hesitate to give us a call.(more)| Mileage | 18,516 |
| Trim | Active Front-Wheel Drive |
| Stock # | PU23302 |
| VIN | 1FMCU0GZ4PUA25911 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
22,253 miles, EcoBoost 3.5L Twin Turbo V6 450hp 510ft. lbs., MPG City: 15 MPG Hwy: 20***, 4DR, Antimatter Blue Metallic Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 22,253 |
| Trim | Tremor 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB |
| Stock # | 26T196A |
| VIN | 1FTEW1E82PFA06902 |
| Exterior Color | Antimatter Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
