New Nissan Kicks for Sale in Midland, TX
- MSRP
- $28,490
- Dealer Discount
- - $750
-
Nissan Customer CashExp: 06/30/2026
- - $1,500
-
MY26 Kicks SV Only Bonus Cash - CentralExp: 06/30/2026
- - $500
- Doc Fee
- +$225
- NOM Price
- $25,965
Description
2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 27 MPG Hwy: 34***, 4DR, Ray/Deep Blue Exterior, G/Charcoal Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV All-wheel Drive |
| Stock # | PM91376 |
| VIN | 3N8AP6CB6TL428442 |
| Exterior Color | Ray/Deep Blue |
| Interior Color | G/Charcoal |
| Drivetrain | AWD |
- MSRP
- $28,595
- Dealer Discount
- - $750
-
Nissan Customer CashExp: 06/30/2026
- - $1,500
-
MY26 Kicks SV Only Bonus Cash - CentralExp: 06/30/2026
- - $500
- Doc Fee
- +$225
- NOM Price
- $26,070
Description
2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 28 MPG Hwy: 35***, 4DR, Nbl/Scarlet Em Exterior, G/Charcoal Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV Front-wheel Drive |
| Stock # | PM91379 |
| VIN | 3N8AP6CE6TL417354 |
| Exterior Color | Nbl/Scarlet Em |
| Interior Color | G/Charcoal |
| Drivetrain | FWD |
- MSRP
- $29,725
- Dealer Discount
- - $750
-
Nissan Customer CashExp: 06/30/2026
- - $1,500
-
MY26 Kicks SV Only Bonus Cash - CentralExp: 06/30/2026
- - $500
- Doc Fee
- +$225
- NOM Price
- $27,200
Description
2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 27 MPG Hwy: 34***, 4DR, Kad/Gun Metall Exterior, G/Charcoal Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV All-wheel Drive |
| Stock # | PM91381 |
| VIN | 3N8AP6CB4TL424115 |
| Exterior Color | Kad/Gun Metall |
| Interior Color | G/Charcoal |
| Drivetrain | AWD |
- MSRP
- $24,755
- Dealer Discount
- - $750
- Doc Fee
- +$225
- NOM Price
- $24,230
Description
2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 28 MPG Hwy: 35***, 4DR, Ray/Deep Blue Exterior, G/Charcoal Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | S Front-wheel Drive |
| Stock # | PM91366 |
| VIN | 3N8AP6BE8TL418118 |
| Exterior Color | Ray/Deep Blue |
| Interior Color | G/Charcoal |
| Drivetrain | FWD |
- MSRP
- $24,755
- Dealer Discount
- - $750
- Doc Fee
- +$225
- NOM Price
- $24,230
Description
2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 28 MPG Hwy: 35***, 4DR, Qm1/Fresh Powd Exterior, G/Charcoal Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | S Front-wheel Drive |
| Stock # | PM91370 |
| VIN | 3N8AP6BE3TL425428 |
| Exterior Color | Qm1/Fresh Powd |
| Interior Color | G/Charcoal |
| Drivetrain | FWD |
- MSRP
- $28,075
- Dealer Discount
- - $750
-
Nissan Customer CashExp: 06/30/2026
- - $1,500
-
MY26 Kicks SV Only Bonus Cash - CentralExp: 06/30/2026
- - $500
- Doc Fee
- +$225
- NOM Price
- $25,550
Description
2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 27 MPG Hwy: 34***, 4DR, Qm1/Fresh Powd Exterior, G/Charcoal Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV All-wheel Drive |
| Stock # | PM91372 |
| VIN | 3N8AP6CB9TL422389 |
| Exterior Color | Qm1/Fresh Powd |
| Interior Color | G/Charcoal |
| Drivetrain | AWD |
- MSRP
- $24,755
- Dealer Discount
- - $750
- Doc Fee
- +$225
- NOM Price
- $24,230
Description
2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 28 MPG Hwy: 35***, 4DR, Kad/Gun Metall Exterior, G/Charcoal Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | S Front-wheel Drive |
| Stock # | PM91371 |
| VIN | 3N8AP6BE6TL418845 |
| Exterior Color | Kad/Gun Metall |
| Interior Color | G/Charcoal |
| Drivetrain | FWD |
- MSRP
- $28,740
- Dealer Discount
- - $750
-
Nissan Customer CashExp: 06/30/2026
- - $1,500
-
MY26 Kicks SV Only Bonus Cash - CentralExp: 06/30/2026
- - $500
- Doc Fee
- +$225
- NOM Price
- $26,215
Description
2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 27 MPG Hwy: 34***, 4DR, Kad/Gun Metall Exterior, G/Charcoal Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV All-wheel Drive |
| Stock # | NQ70416 |
| VIN | 3N8AP6CB3TL412456 |
| Exterior Color | Kad/Gun Metall |
| Interior Color | G/Charcoal |
| Drivetrain | AWD |
- MSRP
- $28,695
- Dealer Discount
- - $750
-
Nissan Customer CashExp: 06/30/2026
- - $1,500
-
MY26 Kicks SV Only Bonus Cash - CentralExp: 06/30/2026
- - $500
- Doc Fee
- +$225
- NOM Price
- $26,170
Description
2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 28 MPG Hwy: 35***, 4DR, Xlc/2T Gun Red Exterior, G/Charcoal Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV Front-wheel Drive |
| Stock # | PM91380 |
| VIN | 3N8AP6CE6TL418469 |
| Exterior Color | Xlc/2T Gun Red |
| Interior Color | G/Charcoal |
| Drivetrain | FWD |
- MSRP
- $27,825
- Dealer Discount
- - $750
-
Nissan Customer CashExp: 06/30/2026
- - $1,500
-
MY26 Kicks SV Only Bonus Cash - CentralExp: 06/30/2026
- - $500
- Doc Fee
- +$225
- NOM Price
- $25,300
Description
2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 27 MPG Hwy: 34***, 4DR, Kad/Gun Metall Exterior, G/Charcoal Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV All-wheel Drive |
| Stock # | PM91373 |
| VIN | 3N8AP6CB3TL427748 |
| Exterior Color | Kad/Gun Metall |
| Interior Color | G/Charcoal |
| Drivetrain | AWD |
- MSRP
- $30,770
- Dealer Discount
- - $750
-
Nissan Customer CashExp: 06/30/2026
- - $2,000
- Doc Fee
- +$225
- NOM Price
- $28,245
Description
6 miles, 2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 28 MPG Hwy: 35***, 4DR, Xld/2T Ice Blk Exterior, Z/Sport Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 6 |
| Trim | SR Front-wheel Drive |
| Stock # | 26K034 |
| VIN | 3N8AP6DAXTL362600 |
| Exterior Color | Xld/2T Ice Blk |
| Interior Color | Z/Sport |
| Drivetrain | FWD |
- MSRP
- $29,290
- Dealer Discount
- - $750
-
Nissan Customer CashExp: 06/30/2026
- - $2,000
- Doc Fee
- +$225
- NOM Price
- $26,765
Description
6 miles, 2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 28 MPG Hwy: 35***, 4DR, Kad/Gun Metall Exterior, Z/Sport Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 6 |
| Trim | SR Front-wheel Drive |
| Stock # | 26K015 |
| VIN | 3N8AP6DA6TL351190 |
| Exterior Color | Kad/Gun Metall |
| Interior Color | Z/Sport |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Does not include dealer add on and Autoinc Protection Plan. Call dealer for details.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

