New Nissan Sentra for Sale in Midland, TX
- MSRP
- $26,915
- Dealer Discount
- - $500
-
Nissan Customer CashExp: 08/03/2026
- - $750
-
MY26 Sentra SV Bonus Cash - CentralExp: 08/03/2026
- - $250
- Doc Fee
- +$225
- NOM Price
- $25,640
Description
2.0L I4 149hp 146ft. lbs., MPG City: 30 MPG Hwy: 38***, 4DR, Kad/Gun Metall Exterior, G/Charcoal I Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV Sedan |
| Stock # | QH84627 |
| VIN | 3N1AB9CV8TY318441 |
| Exterior Color | Kad/Gun Metall |
| Interior Color | G/Charcoal I |
| Drivetrain | FWD |
- MSRP
- $26,915
- Dealer Discount
- - $500
-
Nissan Customer CashExp: 08/03/2026
- - $750
-
MY26 Sentra SV Bonus Cash - CentralExp: 08/03/2026
- - $250
- Doc Fee
- +$225
- NOM Price
- $25,640
Description
10 miles, 2.0L I4 149hp 146ft. lbs., MPG City: 30 MPG Hwy: 38***, 4DR, Kad/Gun Metall Exterior, G/Charcoal I Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 10 |
| Trim | SV Sedan |
| Stock # | 26S056 |
| VIN | 3N1AB9CV5TY305145 |
| Exterior Color | Kad/Gun Metall |
| Interior Color | G/Charcoal I |
| Drivetrain | FWD |
- MSRP
- $24,885
- Dealer Discount
- - $500
-
Nissan Customer CashExp: 08/03/2026
- - $500
- Doc Fee
- +$225
- NOM Price
- $24,110
Description
10 miles, 2.0L I4 149hp 146ft. lbs., MPG City: 30 MPG Hwy: 40***, 4DR, Kad/Gun Metall Exterior, G/Charcoal I Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 10 |
| Trim | S Sedan |
| Stock # | 26S057 |
| VIN | 3N1AB9BV3TY311236 |
| Exterior Color | Kad/Gun Metall |
| Interior Color | G/Charcoal I |
| Drivetrain | FWD |
- MSRP
- $24,980
- Dealer Discount
- - $500
-
Nissan Customer CashExp: 08/03/2026
- - $500
- Doc Fee
- +$225
- NOM Price
- $24,205
Description
10 miles, 2.0L I4 149hp 146ft. lbs., MPG City: 30 MPG Hwy: 40***, 4DR, Qm1/Fresh Powd Exterior, G/Charcoal I Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 10 |
| Trim | S Sedan |
| Stock # | 26S058 |
| VIN | 3N1AB9BV7TY311482 |
| Exterior Color | Qm1/Fresh Powd |
| Interior Color | G/Charcoal I |
| Drivetrain | FWD |
- MSRP
- $30,345
- Dealer Discount
- - $500
-
Nissan Customer CashExp: 08/03/2026
- - $750
- Doc Fee
- +$225
- NOM Price
- $29,320
Description
11 miles, 2.0L I4 149hp 146ft. lbs., 4DR, Kbz/Atlantic G Exterior, B/Quilted Gr Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 11 |
| Trim | SL Sedan |
| Stock # | 26S055 |
| VIN | 3N1AB9EW6TY305287 |
| Exterior Color | Kbz/Atlantic G |
| Interior Color | B/Quilted Gr |
| Drivetrain | FWD |
- MSRP
- $25,725
- Dealer Discount
- - $500
-
Nissan Customer CashExp: 08/03/2026
- - $750
-
MY26 Sentra SV Bonus Cash - CentralExp: 08/03/2026
- - $250
- Doc Fee
- +$225
- NOM Price
- $24,450
Description
15 miles, 2.0L I4 149hp 146ft. lbs., MPG City: 30 MPG Hwy: 38***, 4DR, Nbl/Scarlet Em Exterior, G/Charcoal I Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 15 |
| Trim | SV Sedan |
| Stock # | 26S039 |
| VIN | 3N1AB9CV6TY286833 |
| Exterior Color | Nbl/Scarlet Em |
| Interior Color | G/Charcoal I |
| Drivetrain | FWD |
- MSRP
- $30,345
- Dealer Discount
- - $500
-
Nissan Customer CashExp: 08/03/2026
- - $750
- Doc Fee
- +$225
- NOM Price
- $29,320
Description
15 miles, 2.0L I4 149hp 146ft. lbs., 4DR, Kbz/Atlantic G Exterior, B/Quilted Gr Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 15 |
| Trim | SL Sedan |
| Stock # | 26S047 |
| VIN | 3N1AB9EW2TY298208 |
| Exterior Color | Kbz/Atlantic G |
| Interior Color | B/Quilted Gr |
| Drivetrain | FWD |
- MSRP
- $26,915
- Dealer Discount
- - $500
-
Nissan Customer CashExp: 08/03/2026
- - $750
-
MY26 Sentra SV Bonus Cash - CentralExp: 08/03/2026
- - $250
- Doc Fee
- +$225
- NOM Price
- $25,640
Description
15 miles, 2.0L I4 149hp 146ft. lbs., MPG City: 30 MPG Hwy: 38***, 4DR, Qm1/Fresh Powd Exterior, G/Charcoal I Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 15 |
| Trim | SV Sedan |
| Stock # | 26S025 |
| VIN | 3N1AB9CV1TY281751 |
| Exterior Color | Qm1/Fresh Powd |
| Interior Color | G/Charcoal I |
| Drivetrain | FWD |
- MSRP
- $29,895
- Dealer Discount
- - $500
-
Nissan Customer CashExp: 08/03/2026
- - $750
- Doc Fee
- +$225
- NOM Price
- $28,870
Description
15 miles, 2.0L I4 149hp 146ft. lbs., MPG City: 30 MPG Hwy: 38***, 4DR, Kh3/Super Blac Exterior, B/Quilted Gr Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 15 |
| Trim | SL Sedan |
| Stock # | 26S032 |
| VIN | 3N1AB9EW0TY282864 |
| Exterior Color | Kh3/Super Blac |
| Interior Color | B/Quilted Gr |
| Drivetrain | FWD |
- MSRP
- $26,265
- Dealer Discount
- - $500
-
Nissan Customer CashExp: 08/03/2026
- - $750
-
MY26 Sentra SV Bonus Cash - CentralExp: 08/03/2026
- - $250
- Doc Fee
- +$225
- NOM Price
- $24,990
Description
15 miles, 2.0L I4 149hp 146ft. lbs., MPG City: 30 MPG Hwy: 38***, 4DR, Kad/Gun Metall Exterior, G/Charcoal I Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 15 |
| Trim | SV Sedan |
| Stock # | 26S038 |
| VIN | 3N1AB9CV0TY286732 |
| Exterior Color | Kad/Gun Metall |
| Interior Color | G/Charcoal I |
| Drivetrain | FWD |
- MSRP
- $31,815
- Dealer Discount
- - $500
-
Nissan Customer CashExp: 08/03/2026
- - $750
- Doc Fee
- +$225
- NOM Price
- $30,790
Description
17 miles, 2.0L I4 149hp 146ft. lbs., 4DR, Qac/Aspen Whit Exterior, Z/Sport Inte Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 17 |
| Trim | SR Sedan |
| Stock # | 26S049 |
| VIN | 3N1AB9DV2TY304372 |
| Exterior Color | Qac/Aspen Whit |
| Interior Color | Z/Sport Inte |
| Drivetrain | FWD |
- MSRP
- $25,275
- Dealer Discount
- - $500
-
Nissan Customer CashExp: 08/03/2026
- - $750
-
MY26 Sentra SV Bonus Cash - CentralExp: 08/03/2026
- - $250
- Doc Fee
- +$225
- NOM Price
- $24,000
Description
17 miles, 2.0L I4 149hp 146ft. lbs., MPG City: 30 MPG Hwy: 38***, 4DR, Qm1/Fresh Powd Exterior, G/Charcoal I Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 17 |
| Trim | SV Sedan |
| Stock # | 26S053 |
| VIN | 3N1AB9CV3TY302051 |
| Exterior Color | Qm1/Fresh Powd |
| Interior Color | G/Charcoal I |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Does not include dealer add on and Autoinc Protection Plan. Call dealer for details.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

