Used Ford Expedition for Sale in Midland, TX
Description
72,206 miles, EcoBoost 3.5L Twin Turbo V6 380hp 470ft. lbs., MPG City: 17 MPG Hwy: 23***, 4DR, Dark Matter Gray Metallic Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 72,206 |
| Trim | Limited 4x2 |
| Stock # | P4776 |
| VIN | 1FMJU1K80REA17989 |
| Exterior Color | Dark Matter Gray Metallic |
| Interior Color | |
| Drivetrain | 4X2 |
Description
Check out this great value! An American Icon. Turbocharger technology provides forced air induction, enhancing performance while preserving fuel economy. Top features include…Check out this great value! An American Icon. Turbocharger technology provides forced air induction, enhancing performance while preserving fuel economy. Top features include front fog lights, rear parking sensors, a trailer hitch, and air conditioning. Smooth gearshifts are achieved thanks to the 3.5 liter 6 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Four wheel drive allows you to go places you've only imagined. Our team is professional, and we offer a no-pressure environment. We'd be happy to answer any questions that you may have. We are here to help you.(more)| Mileage | 90,162 |
| Trim | XLT 4X4 |
| Stock # | C26U954B |
| VIN | 1FMJU1JT6MEA64684 |
| Exterior Color | Antimatter Blue Metallic |
| Interior Color | Ebony |
| Drivetrain |
Description
61,394 miles, EcoBoost 3.5L Twin Turbo V6 380hp 470ft. lbs., MPG City: 17 MPG Hwy: 23***, 4DR, Infinite Blue Metallic Tinted Clearcoat Exterior, Black Onyx Interior, 10-SPEED…61,394 miles, EcoBoost 3.5L Twin Turbo V6 380hp 470ft. lbs., MPG City: 17 MPG Hwy: 23***, 4DR, Infinite Blue Metallic Tinted Clearcoat Exterior, Black Onyx Interior, 10-SPEED SHIFTABLE AUTOMATIC(more)| Mileage | 61,394 |
| Trim | XLT 4X2 |
| Stock # | 26U070A |
| VIN | 1FMJU1HT0NEA08327 |
| Exterior Color | Infinite Blue Metallic Tinted Clearcoat |
| Interior Color | Black Onyx |
| Drivetrain | 4X2 |
Description
74,985 miles, EcoBoost 3.5L Twin Turbo V6 380hp 470ft. lbs., MPG City: 16 MPG Hwy: 22***, 4DR, Gray Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 74,985 |
| Trim | Limited 4X4 |
| Stock # | 26G055A |
| VIN | 1FMJU2A89PEA15825 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4x4 |
Description
26,337 miles, EcoBoost 3.5L Twin Turbo V6 380hp 470ft. lbs., MPG City: 17 MPG Hwy: 23***, 4DR, Star White Metallic Tri-coat - Az Exterior, Black Onyx - Vh Interior, 10-SPEED…26,337 miles, EcoBoost 3.5L Twin Turbo V6 380hp 470ft. lbs., MPG City: 17 MPG Hwy: 23***, 4DR, Star White Metallic Tri-coat - Az Exterior, Black Onyx - Vh Interior, 10-SPEED SHIFTABLE AUTOMATIC(more)| Mileage | 26,337 |
| Trim | XLT 4X2 |
| Stock # | F26J6333TA |
| VIN | 1FMJU1H80REA75351 |
| Exterior Color | Star White Metallic Tri-coat - Az |
| Interior Color | Black Onyx - Vh |
| Drivetrain | 4X2 |
Description
50,413 miles, EcoBoost 3.5L Twin Turbo V6 380hp 470ft. lbs., MPG City: 17 MPG Hwy: 23***, 4DR, Agate Black Metallic Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 50,413 |
| Trim | Limited 4x2 |
| Stock # | PW5562 |
| VIN | 1FMJU1K82REA67907 |
| Exterior Color | Agate Black Metallic |
| Interior Color | |
| Drivetrain | 4X2 |
Description
23,235 miles, V6 Cylinder Engine, 4DR, Agate Black Metallic Exterior, Dark Gray Interior, TRANSMISSION: 10-SPEED AUTOMATIC W/SELECTSHIFT| Mileage | 23,235 |
| Trim | Active 4x4 |
| Stock # | UT03744 |
| VIN | 1FMJU1J82SEA36566 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Dark Gray |
| Drivetrain | Four Wheel Drive |
Description
24,324 miles, V6 Cylinder Engine, 4DR, Glacier Gray Metallic Tricoat Exterior, Black Onyx/Electric Spice Interior, TRANSMISSION: 10-SPEED AUTOMATIC W/SELECTSHIFT| Mileage | 24,324 |
| Trim | TREMOR 4X4 |
| Stock # | UT03760 |
| VIN | 1FMJU1RG2SEA07810 |
| Exterior Color | Glacier Gray Metallic Tricoat |
| Interior Color | Black Onyx/Electric Spice |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Does not include dealer add on and Autoinc Protection Plan. Call dealer for details.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


