Used Hyundai Sonata for Sale in Midland, TX
Description
17,520 miles, 2.5 Liter DOHC, MPG City: 27 MPG Hwy: 37***, 4DR, White Exterior, Automatic| Mileage | 17,520 |
| Trim | SEL Sedan |
| Stock # | C26U021A |
| VIN | KMHL64JA4PA319153 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
Description
50,873 miles, 2.5L I4 191hp 181ft. lbs. SULEV, 4DR, Red Exterior, Dark Gray - Rey Interior, 8-Speed Shiftable Automatic| Mileage | 50,873 |
| Trim | SEL Front-wheel Drive Sedan |
| Stock # | P16322 |
| VIN | KMHL64JA7RA406757 |
| Exterior Color | Red |
| Interior Color | Dark Gray - Rey |
| Drivetrain | FWD |
Description
Check out this 2025! Quite possibly the perfect car for you! This 4 door, 5 passenger sedan still has less than 25,000 miles! Top features include heated front seats, delay-off…Check out this 2025! Quite possibly the perfect car for you! This 4 door, 5 passenger sedan still has less than 25,000 miles! Top features include heated front seats, delay-off headlights, an overhead console, and air conditioning. Under the hood you'll find a 4 cylinder engine with more than 170 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. Our sales reps are knowledgeable and professional. They'll work with you to find the right vehicle at a price you can afford. Please don't hesitate to give us a call.(more)| Mileage | 22,406 |
| Trim | SEL Front-wheel Drive Sedan |
| Stock # | P9503 |
| VIN | KMHL64JA0SA482438 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain |
Description
35,524 miles, 2.5L I4 191hp 181ft. lbs. SULEV, 4DR, Ultimate Red Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 35,524 |
| Trim | SEL Front-wheel Drive Sedan |
| Stock # | P5482 |
| VIN | KMHL64JA2SA471716 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
47,473 miles, 2.5L I4 191hp 181ft. lbs. SULEV, 4DR, Silver Exterior, Black - Nnb Interior, 8-Speed Shiftable Automatic| Mileage | 47,473 |
| Trim | SEL Front-wheel Drive Sedan |
| Stock # | P16321 |
| VIN | KMHL64JA6RA402375 |
| Exterior Color | Silver |
| Interior Color | Black - Nnb |
| Drivetrain |
Description
38,726 miles, 2.5 Liter DOHC, 4DR, Black Exterior, Automatic| Mileage | 38,726 |
| Trim | SEL |
| Stock # | P862 |
| VIN | KMHL64JA4SA457767 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
Description
30,255 miles, 2.5L I4 191hp 181ft. lbs. SULEV, 4DR, Transmission Blue Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 30,255 |
| Trim | SEL Front-wheel Drive Sedan |
| Stock # | P9616 |
| VIN | KMHL64JAXSA499439 |
| Exterior Color | Transmission Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
41,080 miles, 2.5L I4 191hp 181ft. lbs. SULEV, 4DR, Aero Silver Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 41,080 |
| Trim | SEL Front-wheel Drive Sedan |
| Stock # | TM3952 |
| VIN | KMHL64JA7SA466088 |
| Exterior Color | Aero Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
20,060 miles, 2.5L I4 191hp 181ft. lbs. SULEV, 4DR, Portofino Gray Exterior, 8-Speed Shiftable Automatic| Mileage | 20,060 |
| Trim | SEL Front-wheel Drive Sedan |
| Stock # | PW5600 |
| VIN | KMHL64JA4SA483009 |
| Exterior Color | Portofino Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
Check out this great value! It just arrived on our lot, and surely won't be here long! The engine breathes better thanks to a turbocharger, improving both performance and economy.…Check out this great value! It just arrived on our lot, and surely won't be here long! The engine breathes better thanks to a turbocharger, improving both performance and economy. With fewer than 5,000 miles on the odometer, this 4 door sedan prioritizes comfort, safety and convenience. Top features include a split folding rear seat, speed sensitive wipers, fully automatic headlights, and power windows. It features an automatic transmission, front-wheel drive, and a 2.5 liter 4 cylinder engine. We pride ourselves in consistently exceeding our customer's expectations. Stop by our dealership or give us a call for more information.(more)| Mileage | 2,110 |
| Trim | N Line (DCT) Front-Wheel Drive Sedan |
| Stock # | C26C113A |
| VIN | KMHL54JC7SA507663 |
| Exterior Color | Gray |
| Interior Color | Dark Grey |
| Drivetrain |
Description
26,624 miles, 2.5L I4 191hp 181ft. lbs. SULEV, 4DR, Gray Exterior, 8-Speed Shiftable Automatic| Mileage | 26,624 |
| Trim | SEL Front-wheel Drive Sedan |
| Stock # | T6282 |
| VIN | KMHL64JA9SA462012 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Does not include dealer add on and Autoinc Protection Plan. Call dealer for details.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


