Used Jeep Wagoneer for Sale in Midland, TX
Description
66,127 miles, Hurricane 3.0L Twin Turbo I6 420hp 468ft. lbs., 4DR, Bright White Clearcoat Exterior, Global Black - X7 Interior, 8-Speed Shiftable Automatic| Mileage | 66,127 |
| Trim | SERIESII |
| Stock # | P4747 |
| VIN | 1C4SJUBP2RS116552 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black - X7 |
| Drivetrain | 4X2 |
Description
53,056 miles, Hurricane 3.0L Twin Turbo I6 420hp 468ft. lbs., MPG City: 17 MPG Hwy: 24***, 4DR, White Exterior, Global Black - X7 Interior, 8-Speed Shiftable Automatic| Mileage | 53,056 |
| Trim | Series II 4x2 |
| Stock # | T6226 |
| VIN | 1C4SJUBP0RS134662 |
| Exterior Color | White |
| Interior Color | Global Black - X7 |
| Drivetrain | 4X2 |
Description
56,373 miles, Hurricane 3.0L Twin Turbo I6 420hp 468ft. lbs., MPG City: 17 MPG Hwy: 24***, 4DR, White Exterior, 8-Speed Shiftable Automatic| Mileage | 56,373 |
| Trim | Series II 4x2 |
| Stock # | T6276 |
| VIN | 1C4SJUBP5RS141803 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4X2 |
Description
37,149 miles, Hurricane 3.0L Twin Turbo I6 420hp 468ft. lbs., MPG City: 17 MPG Hwy: 24***, 4DR, Gray Exterior, 8-Speed Shiftable Automatic| Mileage | 37,149 |
| Trim | 4X2 |
| Stock # | I57314A |
| VIN | 1C4SJUAP2RS119288 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4X2 |
Description
57,652 miles, Hurricane 3.0L Twin Turbo I6 420hp 468ft. lbs., MPG City: 17 MPG Hwy: 24***, 4DR, Black Exterior, Global Black - X7 Interior, 8-Speed Shiftable Automatic| Mileage | 57,652 |
| Trim | Series II 4x2 |
| Stock # | P16337 |
| VIN | 1C4SJUBP6RS126324 |
| Exterior Color | Black |
| Interior Color | Global Black - X7 |
| Drivetrain | 4X2 |
Description
57,195 miles, Hurricane 3.0L Twin Turbo I6 420hp 468ft. lbs., MPG City: 17 MPG Hwy: 24***, 4DR, Silver Zynith Exterior, 8-Speed Shiftable Automatic| Mileage | 57,195 |
| Trim | Series II 4x2 |
| Stock # | PW5585 |
| VIN | 1C4SJUBP0RS136508 |
| Exterior Color | Silver Zynith |
| Interior Color | |
| Drivetrain | 4X2 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Does not include dealer add on and Autoinc Protection Plan. Call dealer for details.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


