Used Jeep Wrangler for Sale in Midland, TX
Description
This Jeep won't be on the lot long! Very clean and very well priced! All of the premium features expected of a Jeep are offered, including: tilt and telescoping steering wheel,…This Jeep won't be on the lot long! Very clean and very well priced! All of the premium features expected of a Jeep are offered, including: tilt and telescoping steering wheel, skid plates, and more. We pride ourselves on providing excellent customer service. Stop by our dealership or give us a call for more information.(more)| Mileage | 50,501 |
| Trim | Willys Sport 4x4 |
| Stock # | PU23394 |
| VIN | 1C4HJXAG5PW545400 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | |
| Drivetrain | 4x4 |
Description
7,026 miles, 2.0L Plug-in Hybrid Turbo I4 375hp 470ft. lbs., 4DR, Blue Exterior, 8-Speed Shiftable Automatic| Mileage | 7,026 |
| Trim | Sahara 4x4 |
| Stock # | P22030 |
| VIN | 1C4RJXP68RW257666 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | 4x4 |
Description
33,689 miles, 2.0L Turbo I4 270hp 295ft. lbs., 4DR, Black Exterior, Black - X9 Interior, 8-Speed Shiftable Automatic| Mileage | 33,689 |
| Trim | Rubi |
| Stock # | P16373 |
| VIN | 1C4PJXFN8SW527453 |
| Exterior Color | Black |
| Interior Color | Black - X9 |
| Drivetrain | 4x4 |
Description
Dare to compare! This Jeep won't be on the lot long! A great vehicle and a great value! With less than 20,000 miles on the odometer, this 4 door sport utility vehicle prioritizes…Dare to compare! This Jeep won't be on the lot long! A great vehicle and a great value! With less than 20,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. The following features are included: delay-off headlights, a tachometer, and much more. Our aim is to provide our customers with the best prices and service at all times. Please don't hesitate to give us a call.(more)| Mileage | 18,041 |
| Trim | Rubicon 4X4 |
| Stock # | P9507 |
| VIN | 1C4PJXFN9SW527106 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Does not include dealer add on and Autoinc Protection Plan. Call dealer for details.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

