Used Kia Seltos for Sale in Midland, TX
Description
67,038 miles, 2L I-4 DOHC, variable valve control, regular unleaded, engine with 146HP, MPG City: 29 MPG Hwy: 34***, 4DR, Gray Exterior, Automatic| Mileage | 67,038 |
| Trim | S |
| Stock # | K27JH191TA |
| VIN | KNDEU2AA7M7060240 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
24,576 miles, 2L I-4 DOHC, variable valve control, regular unleaded, engine with 146HP, MPG City: 28 MPG Hwy: 34***, 4DR, Neptune Blue Exterior, Black Interior, Automatic| Mileage | 24,576 |
| Trim | S |
| Stock # | K26G794A |
| VIN | KNDEU2AA9R7617432 |
| Exterior Color | Neptune Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
20,664 miles, 4 Cylinder Engine, 4DR, Gravity Gray Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode select w/normal, eco and sport modes| Mileage | 20,664 |
| Trim | S (IVT) Front-wheel Drive |
| Stock # | UT03725 |
| VIN | KNDEU2AA1S7772093 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
This Kia won't be on the lot long! Here's a vehicle which packs big-league power and versatility in a midsize SUV package, set apart from the masses thanks to unmistakable…This Kia won't be on the lot long! Here's a vehicle which packs big-league power and versatility in a midsize SUV package, set apart from the masses thanks to unmistakable styling. Turbocharger technology provides forced air induction, enhancing performance while preserving fuel economy. It includes heated seats, a tachometer, an overhead console, and a split folding rear seat. Smooth gearshifts are achieved thanks to the efficient 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. We pride ourselves in consistently exceeding our customer's expectations. Please don't hesitate to give us a call.(more)| Mileage | 22,926 |
| Trim | SX (DCT) All-wheel Drive |
| Stock # | C26T834A |
| VIN | KNDETCA77R7589725 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
Description
10,354 miles, 1.6L Turbo I4 195hp 195ft. lbs., 4DR, Dark Ocean Blue Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 10,354 |
| Trim | SX (DCT) All-wheel Drive |
| Stock # | P5484 |
| VIN | KNDETCA72R7594539 |
| Exterior Color | Dark Ocean Blue |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Does not include dealer add on and Autoinc Protection Plan. Call dealer for details.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

