Used Vehicles for Sale in Midland, TX
Description
62,620 miles, 2.5L I4 188hp 180ft. lbs., MPG City: 27 MPG Hwy: 37***, 4DR, Brilliant Silver Metallic Exterior, Xtronic CVT| Mileage | 62,620 |
| Trim | 2.5 SR |
| Stock # | P4769 |
| VIN | 1N4BL4CV2RN393214 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | |
| Drivetrain | FWD |
Description
16,560 miles, 2.5L I4 188hp 180ft. lbs., MPG City: 27 MPG Hwy: 39***, 4DR, Super Black Exterior, Black Interior, Xtronic CVT| Mileage | 16,560 |
| Trim | 2.5 SV |
| Stock # | 26G110A |
| VIN | 1N4BL4DVXRN330201 |
| Exterior Color | Super Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
31,974 miles, 2.0L Turbo I4 269hp 273ft. lbs., MPG City: 20 MPG Hwy: 26***, 4DR, Platinum Gray Metallic Exterior, Titan Black - Ww Interior, 8-Speed Automatic with Tiptronic| Mileage | 31,974 |
| Trim | 2.0T SE w/Technology Front-wheel Drive |
| Stock # | P4754 |
| VIN | 1V2WR2CA6SC519179 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Titan Black - Ww |
| Drivetrain | FWD |
Description
29,566 miles, EcoBoost 2.7L Twin Turbo V6 315hp 410ft. lbs., MPG City: 20 MPG Hwy: 21***, 4DR, Carbonized Gray Metallic Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 29,566 |
| Trim | Outer Banks 4x4 |
| Stock # | P4763 |
| VIN | 1FMEE5BP9PLC08042 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | |
| Drivetrain | 4x4 |
Description
22,505 miles, EcoBoost 1.5L Turbo I3 181hp 190ft. lbs., MPG City: 25 MPG Hwy: 28***, 4DR, Atlas Blue Metallic - B3 Exterior, Ebony/Roast - 9P Interior, 8-Speed Shiftable Automatic| Mileage | 22,505 |
| Trim | Outer Banks 4x4 |
| Stock # | 26R005A |
| VIN | 3FMCR9C6XPRD89033 |
| Exterior Color | Atlas Blue Metallic - B3 |
| Interior Color | Ebony/Roast - 9P |
| Drivetrain | AWD |
Description
59,450 miles, Pentastar 3.6L V6 295hp 260ft. lbs., MPG City: 19 MPG Hwy: 26***, 4DR, Destroyer Gray Clearcoat Exterior, Black - X9 Interior, 8-Speed Shiftable Automatic| Mileage | 59,450 |
| Trim | GT 4x2 |
| Stock # | P4768 |
| VIN | 1C4RDHDG0RC203712 |
| Exterior Color | Destroyer Gray Clearcoat |
| Interior Color | Black - X9 |
| Drivetrain | RWD |
Description
54,041 miles, HEMI 5.7L V8 360hp 390ft. lbs., MPG City: 14 MPG Hwy: 22***, 4DR, Triple Nickel Exterior, Black - X9 Interior, 8-Speed Shiftable Automatic| Mileage | 54,041 |
| Trim | R/T All-wheel Drive |
| Stock # | P4762 |
| VIN | 1C4SDJCT1RC134391 |
| Exterior Color | Triple Nickel |
| Interior Color | Black - X9 |
| Drivetrain | AWD |
Description
29,403 miles, EcoBoost 1.5L Turbo I3 180hp 199ft. lbs., MPG City: 27 MPG Hwy: 34***, 4DR, Oxford White Exterior, 8-Speed Shiftable Automatic| Mileage | 29,403 |
| Trim | Active Front-Wheel Drive |
| Stock # | P4765 |
| VIN | 1FMCU0GN1SUA83349 |
| Exterior Color | Oxford White |
| Interior Color | |
| Drivetrain | FWD |
Description
14,811 miles, 3.8L V6 310hp 281ft. lbs., MPG City: 18 MPG Hwy: 24***, 4DR, Qak/Glacier Wh Exterior, G/Charcoal Interior, 9-Speed Shiftable Automatic| Mileage | 14,811 |
| Trim | SV 4x2 Crew Cab 5 ft. box 126 in. WB |
| Stock # | 26G073A |
| VIN | 1N6ED1EJXSN605132 |
| Exterior Color | Qak/Glacier Wh |
| Interior Color | G/Charcoal |
| Drivetrain | 4X2 |
Description
41,312 miles, 3.8L V6 310hp 281ft. lbs., MPG City: 18 MPG Hwy: 22***, 4DR, Afterburn Orange Exterior, Charcoal Interior, 9-Speed Shiftable Automatic| Mileage | 41,312 |
| Trim | PRO-4X 4x4 Crew Cab 5 ft. box 126 in. WB |
| Stock # | 26F007A |
| VIN | 1N6ED1EK8SN612427 |
| Exterior Color | Afterburn Orange |
| Interior Color | Charcoal |
| Drivetrain | 4x4 |
Description
53,078 miles, 3.6L V6 285hp 260ft. lbs., MPG City: 16 MPG Hwy: 23***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Granite Crystal Metallic Clearcoat [Gray] Interior,| Mileage | 53,078 |
| Trim | Mojave 4x4 Crew Cab 5 ft. box |
| Stock # | 26D043A |
| VIN | 1C6JJTEGXML579003 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Granite Crystal Metallic Clearcoat [Gray] |
| Drivetrain | 4x4 |
Description
70,815 miles, 2.0L Mild Hybrid E-Turbo I4 255hp 295ft. lbs., MPG City: 20 MPG Hwy: 27***, 4DR, Black Exterior, Black - 111 Interior, 9-Speed Shiftable Automatic| Mileage | 70,815 |
| Trim | (A9) GLE 350 All-wheel Drive 4MATIC |
| Stock # | P4728 |
| VIN | 4JGFB4FB2RB008067 |
| Exterior Color | Black |
| Interior Color | Black - 111 |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Does not include dealer add on and Autoinc Protection Plan. Call dealer for details.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

