Used Toyota Tacoma for Sale in Midland, TX
Description
139,572 miles, 3.5L V6 278hp 265ft. lbs., MPG City: 18 MPG Hwy: 22***, 4DR, Barcelona Red Metallic Exterior, Black/Gun Metal Interior, 6-Speed Shiftable Automatic| Mileage | 139,572 |
| Trim | TRD Off Road V6 4x4 Double Cab 5 ft. box 127.4 in. WB |
| Stock # | 26M048A |
| VIN | 3TMCZ5AN2NM494005 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Black/Gun Metal |
| Drivetrain | 4x4 |
Description
131,910 miles, 3.5L V6 278hp 265ft. lbs., 4DR, Midnight Black Metallic Exterior, Brown Interior, 6-Speed Shiftable Automatic| Mileage | 131,910 |
| Trim | SR V6 4x4 Double Cab 127.4 in. WB |
| Stock # | TM3927A |
| VIN | 3TMCZ5AN8JM169532 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Brown |
| Drivetrain | 4x4 |
Description
87,693 miles, 3.5L V6 278hp 265ft. lbs., MPG City: 18 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Cement Interior, 6-Speed Shiftable Automatic| Mileage | 87,693 |
| Trim | TRD Off Road V6 4x4 Access Cab 6 ft. box 127.4 in. WB |
| Stock # | 26M045B |
| VIN | 3TYSZ5AN6PT128065 |
| Exterior Color | Lunar Rock |
| Interior Color | Cement |
| Drivetrain | 4x4 |
Description
21,597 miles, 2.4L Turbo I4 278hp 317ft. lbs., 4DR, Gray Exterior, 8-Speed Shiftable Automatic| Mileage | 21,597 |
| Trim | SR5 4x2 Double Cab 5 ft. box |
| Stock # | T26C977U |
| VIN | 3TMKB5FN8SM033878 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4X2 |
Description
56,296 miles, V6 Cylinder Engine, MPG City: 18 MPG Hwy: 22***, 4DR, Blue Crush Metallic Exterior, Cement Interior, Transmission: 6-Speed ECT Automatic| Mileage | 56,296 |
| Trim | TRD Off Road V6 4x4 Double Cab 6 ft. box 140.6 in. WB |
| Stock # | HT02524A |
| VIN | 3TMDZ5BN9PM157322 |
| Exterior Color | Blue Crush Metallic |
| Interior Color | Cement |
| Drivetrain | Four Wheel Drive |
Description
18,369 miles, 2.4L Turbo I4 278hp 317ft. lbs., 4DR, Ice Cap Exterior, 8-Speed Shiftable Automatic| Mileage | 18,369 |
| Trim | TRD Sport 4x2 Double Cab 5 ft. box |
| Stock # | T26T333U |
| VIN | 3TMKB5FN3RM002564 |
| Exterior Color | Ice Cap |
| Interior Color | |
| Drivetrain | 4X2 |
Description
38,186 miles, 2.4L Turbo I4 278hp 317ft. lbs., MPG City: 21 MPG Hwy: 26***, 4DR, Supersonic-red Exterior, Supersonic-red Interior, 8-Speed Shiftable Automatic| Mileage | 38,186 |
| Trim | SR5 4x2 Double Cab 5 ft. box |
| Stock # | 26U021B |
| VIN | 3TYKB5FN1RT001918 |
| Exterior Color | Supersonic-red |
| Interior Color | Supersonic-red |
| Drivetrain | 4X2 |
Description
12,190 miles, 2.4L Turbo I4 278hp 317ft. lbs., MPG City: 19 MPG Hwy: 24***, 4DR, Blue Crush Metallic Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 12,190 |
| Trim | SR5 4x4 Double Cab 5 ft. box |
| Stock # | 26C123A |
| VIN | 3TYLB5JN6RT006009 |
| Exterior Color | Blue Crush Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
10,079 miles, 4DR, Terra Exterior, 8-Speed Shiftable Automatic| Mileage | 10,079 |
| Trim | TRD Off Road 4x4 Double Cab 5 ft. box |
| Stock # | T26T729A |
| VIN | 3TYLC5LN4ST031216 |
| Exterior Color | Terra |
| Interior Color | |
| Drivetrain | 4x4 |
Description
15,446 miles, 2.4L Turbo I4 278hp 317ft. lbs., MPG City: 19 MPG Hwy: 23***, 4DR, White Exterior, Black - 20 Interior, 8-Speed Shiftable Automatic| Mileage | 15,446 |
| Trim | TRD Sport 4x4 Double Cab 5 ft. box |
| Stock # | P16308A |
| VIN | 3TMLB5JN6SM183046 |
| Exterior Color | White |
| Interior Color | Black - 20 |
| Drivetrain | 4x4 |
Description
17,382 miles, 3.5L V6 278hp 265ft. lbs., MPG City: 19 MPG Hwy: 24***, 4DR, Black Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | 17,382 |
| Trim | Limited V6 4x2 Double Cab 5 ft. box 127.4 in. WB |
| Stock # | 26U077A |
| VIN | 3TMEZ5CNXPM218230 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4X2 |
Description
82,417 miles, 3.5L V6 278hp 265ft. lbs., MPG City: 18 MPG Hwy: 22***, 4DR, Silver Exterior, Black/Gun Metal - 27 Interior,| Mileage | 82,417 |
| Trim | TRD Off Road V6 4x4 Double Cab 5 ft. box 127.4 in. WB |
| Stock # | 26T191A |
| VIN | 3TMCZ5AN8PM558258 |
| Exterior Color | Silver |
| Interior Color | Black/Gun Metal - 27 |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Does not include dealer add on and Autoinc Protection Plan. Call dealer for details.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


